Routing
clientes-finales-nps-valued
Matched route
Route Parameters
Name | Value |
---|---|
id | "338395" |
Route Matching Logs
Path to match:
/api/clientes-finales-nps/338395/show-by-taller/valued
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | app.swagger | /api/doc.json | Path does not match |
3 | app.swagger_ui | /api/doc | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | app_admin_citas_index | /admin/citas/ | Path does not match |
18 | app_admin_exportar_citas | /admin/citas/exportar | Path does not match |
19 | app_admin_home | /admin/home | Path does not match |
20 | app_admin_marcas_index | /admin/marcas/ | Path does not match |
21 | app_admin_crear_marca | /admin/marcas/new | Path does not match |
22 | app_admin_editar_marca | /admin/marcas/{id}/edit | Path does not match |
23 | app_admin_borrar_marca | /admin/marcas/{id}/delete | Path does not match |
24 | app_admin_modelos_index | /admin/marcas/{id}/modelos/ | Path does not match |
25 | app_admin_crear_modelo | /admin/marcas/{id}/modelos/new | Path does not match |
26 | app_admin_editar_modelo | /admin/marcas/{id}/modelos/{modelo_id}/edit | Path does not match |
27 | app_admin_borrar_modelo | /admin/marcas/{id}/modelos/{modelo_id}/delete | Path does not match |
28 | app_admin_noticias_index | /admin/noticias/ | Path does not match |
29 | app_admin_crear_noticia | /admin/noticias/new | Path does not match |
30 | app_admin_editar_noticia | /admin/noticias/{id}/edit | Path does not match |
31 | app_admin_borrar_noticia | /admin/noticias/{id}/delete | Path does not match |
32 | app_login | /login | Path does not match |
33 | app_logout | /logout | Path does not match |
34 | app_admin_slides_index | /admin/slides/ | Path does not match |
35 | app_admin_crear_slide | /admin/slides/new | Path does not match |
36 | app_admin_editar_slide | /admin/slides/{id}/edit | Path does not match |
37 | app_admin_borrar_slide | /admin/slides/{id}/delete | Path does not match |
38 | app_admin_verify | /admin/verify | Path does not match |
39 | app_apicitaList | /api/cita | Path does not match |
40 | app_apicitaEdit | /api/cita/{id}/edit | Path does not match |
41 | app_apicitaNew | /api/cita/new | Path does not match |
42 | app_apicitaShow | /api/cita/{id}/show | Path does not match |
43 | app_apicitaShowBySlot | /api/cita/{slot}/show-by-slot | Path does not match |
44 | app_apicitaDelete | /api/cita/{hash}/delete | Path does not match |
45 | app_apiaceptarCita | /api/cita/{hash}/aceptar | Path does not match |
46 | app_apirechazarCita | /api/cita/{hash}/rechazar | Path does not match |
47 | app_apirecordarCita | /api/cita/{id}/recordar | Path does not match |
48 | clientes-finales-nps-new | /api/clientes-finales-nps/new | Path does not match |
49 | clientes-finales-nps | /api/clientes-finales-nps/{id}/show-by-taller | Path does not match |
50 | clientes-finales-nps-valued | /api/clientes-finales-nps/{id}/show-by-taller/valued | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.